<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mediacrafters</title>
	<atom:link href="http://www.mediacrafters.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediacrafters.org</link>
	<description>Easy as pie, solid as stone.</description>
	<pubDate>Mon, 21 Apr 2008 06:55:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.4-bleeding</generator>
	<language>en</language>
			<item>
		<title>Berkeley Kendo</title>
		<link>http://www.mediacrafters.org/portfolio/berkeley-kendo/</link>
		<comments>http://www.mediacrafters.org/portfolio/berkeley-kendo/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 06:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Web-related]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.mediacrafters.org/?p=91</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/portfolio/berkeley-kendo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web services: user interfaces for machines</title>
		<link>http://www.mediacrafters.org/scratchpad/web-services-user-interfaces-for-machines/</link>
		<comments>http://www.mediacrafters.org/scratchpad/web-services-user-interfaces-for-machines/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 06:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scratchpad]]></category>

		<category><![CDATA[Web production]]></category>

		<guid isPermaLink="false">http://www.mediacrafters.org/?p=90</guid>
		<description><![CDATA[After interviewing with MotionBased for a front end UI/web developer position, I realized it&#8217;d be a good idea to get my hands dirty with the ins-and-outs of the back end: that is, I wanted to learn more about the inner workings of the things that I would be making look pretty. (Of course, I wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>After interviewing with <a href="http://www.motionbased.com">MotionBased</a> for a front end UI/web developer position, I realized it&#8217;d be a good idea to get my hands dirty with the ins-and-outs of the back end: that is, I wanted to learn more about the inner workings of the things that I would be making look pretty. (Of course, I wouldn&#8217;t only be making things look pretty, I&#8217;d also be making them, actually, you know, usable.)</p>
<p><span id="more-90"></span></p>
<p>Anyway, I decide to learn more about web services and the architecture behind that particular bit of terminology. It turns out that a &#8220;web service&#8221; is simply a standalone system that is designed to be truly interoperable with other standalone systems in an open, non-proprietary way.</p>
<p>The concept of web services is rather important, actually. Web services allow engineers to build robust, yet tiny, pieces of code that are able to interact with other robust, yet tiny, pieces of code elsewhere on the internet &#8212; with no knowledge of how those pieces of code actually work. All each web service needs to understand is what to provide and what to look for.</p>
<p>From a user interface designer&#8217;s standpoint, designing an application to utilize web services seems, frankly, natural. User interface designers make interfaces to applications in ways that require little-to-no training from a user&#8217;s or a developer&#8217;s end. If a beginner user can become an intermediate user right off the bat with no training, the UI designer has done his or her job. Good UI designers can create UIs that need no training. These UIs speak for themselves.</p>
<p>And, I suppose, that&#8217;s what web services do. They speak for themselves to other machines, such that the other machines require little-to-no training on how to use them. And &#8217;cause of this, a web service is but a user interface for a machine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/scratchpad/web-services-user-interfaces-for-machines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delicious Feed</title>
		<link>http://www.mediacrafters.org/linkroll/delicious-feed/</link>
		<comments>http://www.mediacrafters.org/linkroll/delicious-feed/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Feed on these]]></category>

		<category><![CDATA[Linkroll]]></category>

		<guid isPermaLink="false">http://www.mediacrafters.org/linkroll/delicious-feed/</guid>
		<description><![CDATA[Feed on these links!
]]></description>
			<content:encoded><![CDATA[<p>Feed on these links!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/linkroll/delicious-feed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Placeholder Review for this Site</title>
		<link>http://www.mediacrafters.org/linkroll/placeholder-review-for-this-site/</link>
		<comments>http://www.mediacrafters.org/linkroll/placeholder-review-for-this-site/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 00:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linkroll]]></category>

		<category><![CDATA[Reviews of interesting sites]]></category>

		<guid isPermaLink="false">http://www.mediacrafters.org/linkroll/placeholder-review-for-this-site/</guid>
		<description><![CDATA[Under construction, my apologies.
]]></description>
			<content:encoded><![CDATA[<p>Under construction, my apologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/linkroll/placeholder-review-for-this-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Under Construction</title>
		<link>http://www.mediacrafters.org/scratchpad/under-construction/</link>
		<comments>http://www.mediacrafters.org/scratchpad/under-construction/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Scratchpad]]></category>

		<guid isPermaLink="false">http://www.mediacrafters.org/uncategorized/under-construction/</guid>
		<description><![CDATA[It&#8217;s Friday and I&#8217;m redesigning my website. If you happen to be checking this out right now, please pardon the dust! Of course, the Portfolio is still available if you&#8217;re interested in seeing my work.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday and I&#8217;m redesigning my website. If you happen to be checking this out right now, please pardon the dust! Of course, the <a href="/category/portfolio/">Portfolio</a> is still available if you&#8217;re interested in seeing my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/scratchpad/under-construction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireless Captive Portal, Residential Computing</title>
		<link>http://www.mediacrafters.org/portfolio/wireless-captive-portal-residential-computing/</link>
		<comments>http://www.mediacrafters.org/portfolio/wireless-captive-portal-residential-computing/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 07:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Web-related]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.mediacrafters.org/?p=84</guid>
		<description><![CDATA[Created the login/captive portal page for all wireless users in UC Berkeley&#8217;s residence halls. This is the page every wireless user will see before logging into the new wireless network &#8212; it informs customers of network policy and procedure and matches physical signage in the area, following a &#8220;wireless marketing campaign.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Created the login/captive portal page for all wireless users in UC Berkeley&#8217;s residence halls. This is the page every wireless user will see before logging into the new wireless network &#8212; it informs customers of network policy and procedure and matches physical signage in the area, following a &#8220;wireless marketing campaign.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/portfolio/wireless-captive-portal-residential-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the Microsoft interview, but mostly my hatred for typos</title>
		<link>http://www.mediacrafters.org/scratchpad/more-on-the-microsoft-interview/</link>
		<comments>http://www.mediacrafters.org/scratchpad/more-on-the-microsoft-interview/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 09:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Scratchpad]]></category>

		<guid isPermaLink="false">http://www.mediacrafters.org/?p=82</guid>
		<description><![CDATA[With a stroke of luck (oh no, it wasn&#8217;t my abundance of skill at, you know, whatever I do), I managed to score an interview with Microsoft. While it was fairly stressful &#8212; after all, times when you really want something badly are when you get stressed out the most &#8212; it was more fun [...]]]></description>
			<content:encoded><![CDATA[<p>With a stroke of luck (oh no, it wasn&#8217;t my abundance of skill at, you know, whatever I do), I managed to score an interview with Microsoft. While it was fairly stressful &#8212; after all, times when you really <i>want something badly</i> are when you get stressed out the most &#8212; it was more fun than anything.</p>
<p>The questions were fairly interesting and included things like &#8220;describe your most difficult technical problem&#8221; and &#8220;design a table using Microsoft Surface&#8221; &#8212; but I must say, the most gut-wrenching part of the whole thing was <i>finding the room I was to be interviewed in</i>.<br />
<span id="more-82"></span><br />
You see, the email confirmation I received stated I&#8217;d be in Cory 553. I&#8217;ve spent plenty of time in Cory, but never on the 5th floor. Let me describe Cory Hall to you. Floors B-4: horrible, installation-interior, as if it came out of a badly-textured FPS. Floor 5: amazing, modern, museum-like, and full of neon lights and refined walls.</p>
<p>I was surprised by the coolness of the 5th floor, but I was more surprised at the fact that Cory 553 was non-existent. After spending ten minutes frantically pacing around the &#8220;Star Wars the Ride&#8221; halls of the fifth floor, I finally learned that &#8220;Cory 553&#8243; was a typo, and the interview was actually to take place in Cory 533.</p>
<p>Moments later I sat, waited, interviewed, and left. With a new found discovery of Cory fifth floor and a reminder of my long time, dire hatred for typos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/scratchpad/more-on-the-microsoft-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Dreamspark: I hope they didn&#8217;t use their own tools to make this page</title>
		<link>http://www.mediacrafters.org/scratchpad/microsoft-dreamspar/</link>
		<comments>http://www.mediacrafters.org/scratchpad/microsoft-dreamspar/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 07:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Criticisms]]></category>

		<category><![CDATA[Scratchpad]]></category>

		<guid isPermaLink="false">http://cantaloop.us/~mediacrafters/?p=69</guid>
		<description><![CDATA[Microsoft is running a promotion for a bunch of their developer tools right now. One thing I love about the company is that they really do have competitive pricing. In all of my Economics classes, I&#8217;ve learned that price discrimination (despite &#8220;discrimination&#8221; often connotating something negative) is actually a great thing for both the producer [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is running a promotion for a bunch of their developer tools right now. One thing I love about the company is that they really do have competitive pricing. In all of my Economics classes, I&#8217;ve learned that price discrimination (despite &#8220;discrimination&#8221; often connotating something negative) is actually a great thing for both the producer and the consumer. Essentially, it allows both parties to pay/sell at what they&#8217;re willing to pay/sell at &#8212; while keeping as many people in the market as possible.</p>
<p><span id="more-69"></span></p>
<p>Anyway, Microsoft&#8217;s latest is <a href="https://downloads.channel8.msdn.com/">Dreamspark</a> and under this brand, a bunch of pretty good MIcrosoft developer tools are being given away for free. Microsoft already gives great pricing to students through it&#8217;s <a href="http://www.theultimatesteal.com/">&#8220;The Ultimate Steal&#8221;</a> program as well as the <a href="http://msdn2.microsoft.com/en-us/academic/default.aspx">MSDN Academic Alliance</a>. In fact, under MSDNAA and an agreement with my school, all students enrolled in classes in the College of Engineering get all kinds of Microsoft software for free.</p>
<p>Dreamspark software includes an impressive, extensive list. Some of its highlights are Windows Server 2003, Expression Studio, Visual Studio 2008, and Virtual PC. Yeah, all for free. Pretty cool indeed. No sarcasm! I wish more companies (such as Adobe) would provide pricing models as competitive as Microsoft. I guess Microsoft&#8217;s view might be something like &#8220;rope them in while they&#8217;re young college students, then when they&#8217;re out in the real world they&#8217;ll have experience with our tools and create stuff with them.&#8221; It&#8217;s really quite a good model!</p>
<p>So where am I going to criticize Microsoft? Certainly not on the idea behind Dreamspark. I&#8217;ve already praised it many times. In fact, I&#8217;m downloading Expression Studio as I write this entry! My criticism lies in the quality and site design behind the Dreamspark page. I mean, really, how could this thing pass QA? It&#8217;s <i>creative</i>, sure. But it violates so many user interface web standards it&#8217;s not even funny! Margins are non-existant. The page is too wide and doesn&#8217;t scale down. The navigation and masthead are unexpectedly on the right. There&#8217;s little-to-no consistency in terms of text placement and font sizes.</p>
<p><img src="http://cantaloop.us/~mediacrafters/wp-content/uploads/2008/02/dreamspark.jpg" rel="attachment wp-att-70" alt="dreamspark" title="dreamspark" class="align-center" height="310" width="500" /></p>
<p>No, that&#8217;s not a bad screenshot &#8212; that&#8217;s the way it looks in a browser!</p>
<p>I love the art. It&#8217;s the same overall design used on <a href="https://channel8.msdn.com/">Microsoft&#8217;s Channel 8 website</a>. But its implementation went sour. This site screams &#8220;great mock up artist&#8221; &#8212; then whoever sliced it up and created the code that spits out the HTML took a few wrong turns in the process. Oh well. It won&#8217;t stop me &#8212; and I&#8217;m sure many others &#8212; of taking advantage of Microsoft&#8217;s latest fantastic student software program.</p>
<p>Hit it up: <a href="https://downloads.channel8.msdn.com/">Dreamspark</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/scratchpad/microsoft-dreamspar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yumify!</title>
		<link>http://www.mediacrafters.org/portfolio/yumify/</link>
		<comments>http://www.mediacrafters.org/portfolio/yumify/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Web-related]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Ruby on Rails]]></category>

		<category><![CDATA[User Interface]]></category>

		<category><![CDATA[XHTML]]></category>

		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://cantaloop.us/~mediacrafters/stuff/yumify/</guid>
		<description><![CDATA[I had the pleasure of working with Jerry Cheung and Peter Bogatsky, two computer science students at Berkeley one semester to spec out and pilot &#8220;Yumify!,&#8221; a Ruby on Rails Web 2.0 application that serves as a social tool for groups of friends. The application aims to answer the every day, age old question: &#8220;where [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of working with Jerry Cheung and Peter Bogatsky, two computer science students at Berkeley one semester to spec out and pilot &#8220;Yumify!,&#8221; a Ruby on Rails Web 2.0 application that serves as a social tool for groups of friends. The application aims to answer the every day, age old question: &#8220;where should we eat today?&#8221;</p>
<p>Yumify! hooks in with data from Yelp! to provide restaurant recommendations based on each group member&#8217;s individual likes and dislikes. It sports features like AJAX page updating and autocompletion. I designed the HTML to use as little markup as possible.</p>
<p>Other interesting items we tackled with Yumify! included Google Maps integration, secure user authentication using MD5 hashes, and the age-old fun times of adhering to the usage agreements associated with the Yelp API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/portfolio/yumify/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coupa Software</title>
		<link>http://www.mediacrafters.org/portfolio/coupa-software/</link>
		<comments>http://www.mediacrafters.org/portfolio/coupa-software/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Web-related]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[MooTools]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://cantaloop.us/~mediacrafters/stuff/coupa-software/</guid>
		<description><![CDATA[Under the direction of the Coupa Software board members, I designed and developed a new Coupa.com website to coincide with the launch of a new Coupa Product, Coupa On Demand &#8212; the software as a service Web 2.0 eProcurement system. (Enough buzzwords for you?)
I worked closely with the team to establish a site that was [...]]]></description>
			<content:encoded><![CDATA[<p>Under the direction of the Coupa Software board members, I designed and developed a new Coupa.com website to coincide with the launch of a new Coupa Product, Coupa On Demand &#8212; the software as a service Web 2.0 eProcurement system. (Enough buzzwords for you?)</p>
<p>I worked closely with the team to establish a site that was standards-based, easy to navigate, and focused on how a user would interact with the splash and inside pages. We focused on getting customer leads and the page featured interesting items like video demos, feature tours, and screenshot galleries. I used MooTools and scriptaculous to create some of the neat effects that served these purposes.</p>
<p>In addition to the web design, I integrated the new website with CMSMadeSimple &#8212; a CMS that supports version control and a media library. I also integrated the website with a third-party lead tracking application, SalesForce.</p>
<p>I learned it&#8217;s sometimes tricky to work with legacy, hacky code too. A very important skill for any webdev indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediacrafters.org/portfolio/coupa-software/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
